All demos
mPOS Sales Dashboard
In-house build · sample dataRetail sales analytics for a multi-store mobile POS — KPIs, trends, top products, and live orders. Demonstrates MAKS's flagship POS/retail work.
₹35,172
Today's sales
8
Transactions
₹4,397
Avg. basket
28
Items sold
Sales over time
Period total: ₹8,51,035Top products
- Wrist Watch₹1,81,948
- Running Shoes₹1,62,435
- Backpack₹1,24,131
- Hoodie₹1,13,529
- Denim Jeans₹83,136
Sales by store
- Naroda₹2,61,962
- Bopal₹2,25,590
- Maninagar₹1,88,051
- SG Highway₹1,75,432
Recent orders
| Order | Date | Store | Items | Total | Status |
|---|---|---|---|---|---|
| #1460 | 2026-06-20 | Bopal | 1 | ₹299 | completed |
| #1459 | 2026-06-20 | Bopal | 6 | ₹9,194 | completed |
| #1458 | 2026-06-20 | Naroda | 4 | ₹4,496 | completed |
| #1457 | 2026-06-20 | Naroda | 2 | ₹498 | completed |
| #1456 | 2026-06-20 | Naroda | 5 | ₹3,295 | completed |
| #1455 | 2026-06-20 | Naroda | 3 | ₹3,897 | completed |
| #1454 | 2026-06-20 | Bopal | 4 | ₹12,096 | completed |
| #1453 | 2026-06-20 | Bopal | 3 | ₹1,397 | completed |
| #1452 | 2026-06-19 | Maninagar | 3 | ₹2,047 | completed |
| #1451 | 2026-06-19 | Maninagar | 6 | ₹9,794 | completed |
Sample data anchored to 2026-06-20. 461 orders across 4 stores and 10 products.